Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / computer chair with footrest and lumbar
More Details about Lemberi Gaming Chair
【Big and Tall Gaming Chair for adult】 The design of this gaming chair is distinct from other e-sports chairs, as it boasts a larger seat, making it perfect for adults. It can accommodate up to 400 pounds. The ergonomic high back provides natural lumbar support and comfortably fits your shoulders, head, and neck. The chair also comes equipped with a footrest, allowing you to enjoy gaming without the need to sit upright.
【Comfortable Ergonomic Video Game Chair】 Crafted with soft, skin-friendly PU leather and high-density shaping foam, this video gaming chair ensures exceptional comfort. The sturdy steel frame provides added stability. The armrest is designed to be more ergonomic, softer, and more relaxing than those found on other gaming chairs.
【Safety and Comfort Computer Chair】 Equipped with a Class 4 gas lift, this chair is durable, reliable, and supports up to 400 pounds. The 5-star base has a high load-bearing capacity, while the rubber casters roll quietly and have been tested for over 1,000 miles. This gaming chair is suitable for adult teens and kids alike.
【Multi-Function Adjustable Game Chairs】 This computer chair features an adjustable seat height, ranging from 13.4 to 17.3 inches, allowing you to find the perfect position. With 360-degree swivel and omni-directional wheels, you can easily maneuver the chair. The backrest can be adjusted from 90 to 155 degrees, and the built-in lumbar support provides a soothing massage to relax your back. This versatile chair can be used for gaming, as a PS4 chair, or even as an office chair.
【Customer Service】 Our dedicated customer support team is available to respond to your inquiries within 24 hours.
NEW LINGAGE ARMREST STURDY BASE FOOTREST
Product Description
Previous page Next page
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEMBERI | ||||
color | White | ||||
product_dimensions | 20"D x 21.7"W x 53"H | ||||
size | 24D x 27.2W x 52.9H Inch | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Lumbar, Adjustable Height, Adjustable Headrest, Adjustable Backrest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Gaming | ||||
style | Gaming | ||||
pattern | Solid | ||||
finish_type | Oil Rubbed | ||||
room_type | Game Recreation Room, Living Room, Bedroom | ||||
age_range_description | Adult | ||||
included_components | Arm Pad, gas lift, Caster, footrest | ||||
theme | Gaming | ||||
shape | L-Shape | ||||
model_name | Charles | ||||
arm_style | Rounded | ||||
surface_recommendation | Indoor | ||||
seat_back_interior_height | 25.8 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | lether | ||||
seat_height | 25.8 Inches | ||||
seat_depth | 17 inches | ||||
fill_material | Memory Foam | ||||
cushion_style | adjustable | ||||
seat_length | 21.7 Inches | ||||
leg_style | footrest | ||||
arm_height | 25 Inches | ||||
reclining_position_count | 66 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_height_positions | 3 | ||||
chair_backrest_width | 21.8 Inches | ||||
upc | 781621335251 | ||||
manufacturer | Royaledirect | ||||
item_weight | 19.2 pounds | ||||
department | boys | ||||
item_model_number | LEMTP | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,213 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Video Game Chairs | ||||
date_first_available | October 10, 2019 |