Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The seat cushion of this gaming chair is composed of pocket springs, a type of spring commonly used in sofas. [Individual Pocket Springs] Each spring operates independently, offering elasticity and support by adapting to pressure and contouring to your body's weight, providing a luxurious and comfortable experience akin to that of a sofa.
This gaming chair is constructed with advanced tech fabric instead of traditional PU leather, significantly enhancing its breathability. [Double Assurance of Breathability] We also offer an extra detachable gel pad that can be placed on the lumbar pillow or the surface of the seat, allowing it to adhere to your back or hips, effectively reducing stuffiness and excessive sweating.
What sets this chair apart is its ingenious omission of the typical side wings found in most gaming chairs. [Flat Seat Cushion Design] By doing away with the unnecessary bulk, we've maximized the actual sitting area, giving you more space to move freely and find your perfect position. No more feeling confined or restricted.
Users can recline up to 135 degrees on the backrest, making it suitable for various scenarios such as gaming, working, and relaxation. [Meeting Daily Needs] The lumbar pillow and headrest provide much-needed support, alleviating the strain on the lower back and neck during extended periods of sitting.
The chair has 1-month return and 1-year maintenance services. [After-sales Service] Our dedicated after-sales service team will provide installation guidance and offer complimentary replacement parts as needed.
The seat width and depth are both 19.7 inches. [What is the size of the seat?] The gel pad can be refrigerated (not frozen) to lower the temperature, which is helpful in keeping people cool. [Can gel pad really keep people cool?]
CONTRAST LS-6657D SERIES | LS-66WB01 SERIES | LS-6650 SERIES | L Shaped Desk | LS-6658 SERIES | LS-6689 SERIES | LS-6688 SERIES
Customer Reviews: 4.5 out of 5 stars (843) | 4.7 out of 5 stars (16) | 4.3 out of 5 stars (559) | 5.0 out of 5 stars (25) | 4.3 out of 5 stars (2,818) | 4.3 out of 5 stars (11,617) | 4.3 out of 5 stars (5,603)
Prices: $169.99 | $119.99 | $99.99 | $199.99 | $189.99 | $249.99 | $129.98
Surface Material: Tech Fabric | Fabric | PU Leather | Board | Fabric | PU Leather | PU Leather Reclining Range: 90°-135° | 90°-135° | 90°-145° | NO | 90°-135° | 90°-165° | 90°-165° Armrest Type: Linkage | Linkage | Linkage | NO | Linkage | Linkage | Linkage Available Colors: 5 Colors | 5 Colors | 9 Colors | 5 Colors | 8 Colors | 5 Colors | 8 Colors Massage Function: ✔ | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ Rocking Function: ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ Retractable Footrest: ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Dowinx | ||||
color | Green | ||||
product_dimensions | 19.3"D x 19.6"W x 47.6"H | ||||
back_style | Solid Back | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Gaming | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Game Recreation Room | ||||
age_range_description | Adult | ||||
included_components | Cushion | ||||
model_name | Fabic | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 32.71 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 20.5 Inches | ||||
tilting | Yes | ||||
manufacturer | Dowinx | ||||
item_weight | 43.8 pounds | ||||
item_model_number | M-LS-6657D-GRN | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,511 in Home & Kitchen (See Top 100 in Home & Kitchen) #9 in Video Game Chairs | ||||
date_first_available | May 26, 2023 |